Sizing Pants
Waist USA (in) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist (cm) | 71 | - | 76 | - | 81 | - | 86 | 91 | 97 | 102 | 107 |
Clothing Italy | 44 | - | 46 | - | 48 | - | 50 | 52 | 54 | 56 | 58 |
1/2/3 | - | - | 1 | - | 2 | - | 3 | 4 | 5 | 6 | 7 |
Waist France | 34 | - | 36 | - | 38 | - | 40 | 42 | 44 | 46 | 48 |
S/M/L | XXS | - | XS | - | S | - | M | L | XL | XXL | XXXL |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here.