Sizing Jacket Womens
S/M/L | XXS | XS | S | M | L | XL | XXL |
Clothing USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
1/2/3 | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Clothing United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Clothing Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Clothing France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Clothing Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here.